384V 432V 512V 100Ah High Voltage Lithium ion Battery for Energy Storage System Cabinet
Lithium-ion batteries are incredibly versatile and have found applications in a wide range of devices, from small electronics to large-scale energy storage systems, including solar installations, golf carts, medical equipment, electric mobility solutions, power backups, and uninterruptible power supplies (UPS). Lithium iron phosphate batteries come in various sizes and configurations, making them a flexible choice for diverse power needs, regardless of the application's scale.
One notable feature of these batteries is their impressive cycle life, which can reach up to 6000 cycles at an 80% depth of discharge (DOD). They are equipped with a smart Battery Management System (BMS) that offers a range of functions. On the front of the battery, you'll find user-friendly features like ON/OFF buttons, running lights, alarm indicators, and a State of Charge (SOC) light, which conveniently displays the battery's capacity during both discharge and charging processes.
Product Parameter
Battery Style | 384V100Ah 409V100Ah | 432V100Ah 460V100Ah | 480V100Ah 512V100Ah | 576V100Ah 614V100Ah | 672V100Ah 716V104Ah |
Nominal Voltage | 384V 409V | 432V 460V | 480V 512V | 576V 614V | 672V 716V |
Rated Capacity | 100Ah | ||||
End-of-charge Voltage | 438V 467V | 493V 524V | 548V 584V | 657V 700V | 767V 817V |
End-of-discharge Voltage | 300V 319V | 337V 359V | 375V 400V | 450V 480V | 525V 560V |
Standard Charge Current | 50A | ||||
Max. Charge Current | 100A | ||||
Standard Discharge Current | 50A | ||||
Max Discharge Current | 100A | ||||
Max. Peak Current | 100A | ||||
Communication | RS485/CAN | ||||
Charge/Discharge Interface | Wateproof connector | ||||
Communication Interface | RJ45 | ||||
Shell Materia/Color | Metal/White | ||||
Size/mm | 460*450*1280 600*600*1400 | 460*450*1440 600*600*1600 | 460*450*1600 600*600*1800 | 460*450*1850 600*600*2100 | 460*450*2100 600*600*2300 |
Weight | 400kg 430kg | 450kg 490kg | 500kg 550kg | 600kg 660kg | 690kg 770kg |
Work Temperature Range | Charge: 0C-50°C Discharge:-15°C-60C |
Product Features
- Safe and Reliable with LiFePO4
- Parallel support for more capacity
- Battery voltage:48V~800V
- Tailor-made Cabinet: Suitable for mulit-module installation
- More Flexible Installation: Outdoor and indoor solution optional
- Communication protocols: CAN.RS485.Modbus RTV
About Namkoo
Namkoo is a global provider of one-stop solar energy storage solutions. After 18 years of development, Namkoo now has a battery manufacturing plant and 30+ R&D energy storage product research and development personnel, and is committed to designing and providing customers with household, industrial, commercial and public energy storage systems that meet customer needs.